Solana current market price is $42.79 with a 24 hour trading volume of $1.17B. The total available supply of Solana is 348.71M SOL with a maximum supply of (Not Available) SOL. It has secured Rank 9 in the cryptocurrency market with a marketcap of $14.93B. The SOL price is -4.78% down in the last 24 hours.
The lowest price of the Solana is $42.31 & the highest price is $45.25 in the last 24 hours. Live Solana prices from all markets and SOL coin market Capitalization. Stay up to date with the latest Solana price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solana at best price in the market.
#9
$42.79
$-2.15 -4.78%
$42.31 / $45.25
$14.93B -4.41%
$1.17B
348.71M SOL
(Not Available) SOL
Want to convert more cryptocurrencies?
-4.78%
9.88%
-0.09%
30.39%
39.19%
2.38%
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WOO Network | SOL/USDT | $42.77 | $5,386,617 | |
Binance | SOL/USDT | $42.77 | $167,183,961 | |
Digifinex | SOL/USDT | $42.76 | $35,089,588 | |
Dcoin | SOL/USDT | $42.80 | $14,835,335 | |
Binance | SOL/BUSD | $42.76 | $77,185,139 | |
MEXC Global | SOL/USDT | $42.78 | $11,898,984 | |
BKEX | SOL/USDT | $42.79 | $19,419,681 | |
Kraken | SOL/USD | $42.74 | $8,756,181 | |
FMFW.io | SOL/BTC | $42.79 | $2,140,926 | |
HitBTC | SOL/BTC | $42.77 | $2,136,305 | |
FTX | SOL/USD | $42.73 | $81,563,790 | |
Bitget | SOL/USDT | $42.80 | $7,603,151 | |
FTX TR | SOL/USD | $42.71 | $81,474,553 | |
WhiteBIT | SOL/USDT | $42.78 | $31,334,615 | |
FTX.US | SOL/USD | $42.72 | $13,978,624 | |
Gate.io | SOL/USDT | $42.75 | $15,039,727 | |
FMFW.io | SOL/USDT | $42.75 | $30,865,575 | |
Crypto.com Exchange | SOL/USDT | $42.80 | $2,693,320 | |
Phemex | SOL/USDT | $42.77 | $31,346,729 | |
Kraken | SOL/EUR | $42.77 | $2,700,016 | |
HitBTC | SOL/USDT | $42.77 | $30,898,846 | |
Huobi Global | SOL/USDT | $42.76 | $17,184,631 | |
BingX | SOL/USDT | $42.74 | $17,710,699 | |
XT.COM | SOL/USDT | $42.78 | $20,599,881 | |
Bitfinex | SOL/USD | $42.71 | $1,511,551 | |
OKX | SOL/USDT | $42.78 | $20,122,327 | |
FTX TR | SOL/USDT | $42.75 | $9,592,552 | |
Coinbase Exchange | SOL/USD | $42.69 | $60,538,196 | |
FTX | SOL/USDT | $42.78 | $9,599,794 | |
FTX.US | SOL/USDT | $42.78 | $1,619,946 | |
Bitfinex | SOL/USDT | $42.70 | $653,750 | |
Binance US | SOL/USD | $42.75 | $12,044,633 | |
Binance | SOL/BTC | $42.80 | $11,054,907 | |
BTCEX | SOL/USDT | $42.74 | $8,869,159 | |
Tidex | SOL/USDT | $42.73 | $3,159,045 | |
Bitget | SOL/USDC | $42.83 | $561,723 | |
FTX.US | SOL/BTC | $42.76 | $1,377,083 | |
Delta Exchange | SOL/USDT | $42.79 | $72,296 | |
Crypto.com Exchange | SOL/BTC | $42.80 | $182,611 | |
Gemini | SOL/USD | $42.73 | $2,662,816 | |
Upbit | SOL/KRW | $43.76 | $49,695,105 | |
KuCoin | SOL/USDT | $42.74 | $24,497,871 | |
Bybit (Spot) | SOL/USDT | $42.82 | $6,733,517 | |
LBank | SOL/USDT | $42.76 | $2,584,623 | |
Bitazza | SOL/USDT | $42.87 | $79,798 | |
AAX | SOL/USDT | $42.78 | $38,156,057 | |
Bilaxy | SOL/USDT | $42.69 | $177,392 | |
BTSE | SOL/USD | $44.43 | $934,585 | |
Bitfinex | SOL/BTC | $42.77 | $177,570 | |
BKEX | SOL/USDC | $42.83 | $11,943,446 | |
WhiteBIT | SOL/EUR | $42.73 | $214,591 | |
BitMart | SOL/USDT | $42.79 | $3,165,835 | |
Decoin | SOL/BTC | $42.77 | $384,365 | |
Crypto.com Exchange | SOL/USDC | $42.85 | $398,499 | |
WhiteBIT | SOL/USD | $42.74 | $312,895 | |
Bitvavo | SOL/EUR | $42.74 | $2,535,824 | |
Decoin | SOL/USDT | $42.77 | $946,592 | |
Binance | SOL/USDC | $42.82 | $2,417,591 | |
Binance US | SOL/USDT | $42.70 | $1,920,012 | |
CoinEx | SOL/USDT | $42.75 | $648,931 | |
FTX | SOL/BTC | $42.77 | $6,075,084 | |
Dex-Trade | SOL/USDT | $42.80 | $10,631,689 | |
WhiteBIT | SOL/BTC | $42.79 | $1,637,997 | |
Coinsbit | SOL/USDT | $42.79 | $18,894,804 | |
LATOKEN | SOL/USDT | $42.80 | $12,783,265 | |
BtcTurk PRO | SOL/USDT | $42.73 | $1,548,471 | |
MEXC Global | SOL/USDC | $42.76 | $2,084,959 | |
Bibox | SOL/USDT | $42.76 | $720,230 | |
BtcTurk PRO | SOL/TRY | $42.94 | $2,559,121 | |
Liquid | SOL/JPY | $42.67 | $442,151 | |
Huobi Global | SOL/BTC | $42.76 | $578,377 | |
WhiteBIT | SOL/USDC | $42.83 | $143,090 | |
XT.COM | SOL/XTUSD | $42.76 | $846,707 | |
OKX | SOL/BTC | $42.78 | $1,685,222 | |
KuCoin | SOL/USDC | $42.75 | $987,824 | |
P2PB2B | SOL/USDT | $42.80 | $10,315,894 | |
Binance | SOL/TRY | $42.94 | $5,053,688 | |
LBank | SOL/BUSD | $42.74 | $879,867 | |
OKX | SOL/USDC | $42.84 | $5,015,980 | |
OKX | SOL/ETH | $42.76 | $334,489 | |
Binance | SOL/ETH | $42.78 | $1,732,545 | |
Bitrue | SOL/USDT | $42.79 | $4,555,829 | |
Binance | SOL/BNB | $42.76 | $1,164,439 | |
XT.COM | SOL/BTC | $42.77 | $604,845 | |
Binance US | SOL/BTC | $42.76 | $122,121 | |
Binance | SOL/EUR | $42.79 | $3,749,806 | |
Coinbase Exchange | SOL/USDT | $42.78 | $2,915,154 | |
Kraken | SOL/GBP | $42.72 | $486,374 | |
Indodax | SOL/IDR | $42.75 | $154,781 | |
Tidex | SOL/BTC | $42.77 | $10,034 | |
XT.COM | SOL/USDC | $42.84 | $57,012 | |
Coinlist | SOL/USDT | $42.78 | $54,436 | |
Coinlist | SOL/USD | $42.74 | $79,207 | |
Bybit (Spot) | SOL/USDC | $42.80 | $155,496 | |
Emirex | SOL/USDT | $42.80 | $531,093 | |
Bitkub | SOL/THB | $42.53 | $641,644 | |
Okcoin | SOL/USD | $42.66 | $305,825 | |
AscendEX (BitMax) | SOL/USDT | $42.76 | $359,061 | |
Dex-Trade | SOL/BTC | $42.79 | $773,224 | |
ExMarkets | SOL/USDT | $42.84 | $1,873,048 |
Solana crypto is a high throughput blockchain based on the Proof of History (PoH) and Proof of Stake (PoS) consensus. Built by a team of networking engineers, Solana aims to become the blockchain infrastucture for modern internet applications.
https://discordapp.com/invite/pquxPsq
https://medium.com/solana-labs
https://www.reddit.com/r/solana